      SKID ROW GIVE YOU THE DOX TO - WORLD CRICKET - TYPED IN BY SCOOTER
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

PROTECTION
----------
DURING THE LOADING PROCESS THE COMPUTER WILL ASK FOR A PARTICULAR PLAYERS
STATISTICS TO BE ENTERED (WELL YOUR COPY WONT-BUT THE PLAYERS STATS WILL TILL
BE NEEDED FOR YOU TOO PLAY THE GAME PROPERLY- SO I`VE PUT THEM IN).

GAMESPLAY
---------
TEAM SELECTION;
HIGHLIGHT THE TEAM YOU WISH TO MANAGE FROM THE LIST OF INTENATIONAL SIDES,
AND THEN SELECT THE OPPOSSING TEAM FOR THE TOUR SERIES.

TOUR TYPE
---------
HOME - NORMALLY TOP QUALITY TEAMS ARE NOT SELECTED TO PLAY ORDINARY TOUR
MATCHES AT HOME. SECOND ELEVENS ARE USUALLY SELECTED FOR THESES GAMES.

TOURIST - TOURISTS ARE USUALLY MATCHES TO ACCLIMATISE AND PRACTISE.REALLY BAD
TEAMS CAN BE CHOSEN THAT DO NOT PROVIDE ANY OPPOSITION,OR ALTERNATIVELY TOP
TEAMS ARE SELECTED TO ADMINISTER NASTY SHOCKS.

TOUR LENGTH - SHORT : TOUR/TOUR/DAY/DAY/DAY/TEST
TOUR LENGTH - MEDIUM: TOUR/TOUR/DAY/DAY/TOUR/DAY/DAY/TOUR/TEST/TEST/TEST
TOUR LENGTH - LONG  : TOUR/TOUR/DAY/DAY/DAY/TEST/DAY/TEST/TOUR/DAY/TEST/TEST
                      DAY/TEST

DAY  - `ONE DAY MATCH` WHERE UP TO 50 OVERS ARE PLAYED BY EACH TEAM.IF NEITHER
TEAM IS ALL OUT,THEN THE TEAM WITH THE MOST RUNS WINS.

TOUR - `TOUR MATCH` OVER 3 DAYS AND UP TO TWO INNINGS EACH.

TEST - `TEST MATCH` OVER 5 DAYS AND UP TO TWO INNINGS EACH.

THE ICONS.
----------
ON AIR  - SWITCHES ANIMATED MATCH HIGHLIGHTS `ON` AND `OFF` 

MEDIC   - THE MEDIC REPORTS ON PLAYERS INJURIES AND FITNESS. THE PLAYER IS
NAMED ALONG WITH THE NATURE OF INJURY AND DIAGNOSED NUMBER OF MISSED MATCHES.

DISK LOAD AND SAVE - THE PRESENT GAME CAN BE SAVED FOR FUTURE USE,OR AN
UNFINISHED GAME CAN BE RELOADED SO THE TOUR CAN BE COMPLETED.

TOUR REPORT - THIS IS YOUR FULL DIAGNOSTIC TOOL GIVING A PROGRESS REPORT ON
THE TOUR.CAREFUL STUDY OF THIS INFORMATION WILL HELP IN FUTURE TEAM DECISIONS.
BOTH HOME AND TOURISTS RESULTS ARE GIVEN ON ALL ONE DAY,TOUR,AND TEST
MATCHES,ALONG WITH AN OVERALL TOUR RESULTS TABLE.
THE TOUR RESULTS TABLE GIVES DETAILS ON MATCHES WON,LOST,DRAWN AND (M)ATCHES
(S)TILL (T)O (P)LAY.

PLAY - AT THE BEGINNING OF THE PLAY OPTION,THE OPPOSING TEAMS ELEVEN PLAYERS
AND STATS IS GIVEN FOR CLOSE EXAMINATION AS WELL AS DETAILS ON THE MATCH. THE
MATCH CAN THEN BEGIN, OR YOU MAY CHOOSE TO RETURN TO THE MAIN PLAYING SCREEN 
TO MAKE TEAM ADJUSTMENTS.
PLAY IS SPLIT INTO 3 SESSIONS,WITH ABOUT 35 OVERS IN EACH SESSION. A COIN TOSS
DECIDES WHO BATS FIRST.

TO BEGIN INNINGS:
----------------- 
BATTING - SELECT 2 OPENING BATSMAN

FIELDING- SELECT ORDER OF FIELDING WITH 1 AS WICKET KEEPER,AND 11 AS OUT
FIELDERS. POORER FIELDERS AND RESTING BOWLERS SHOULD BE KEPT AT THE HIGHER
FIELD NUMBERS.

DURING INNINGS:
---------------
BATTING  - WHEN PRESENT BATSMAN IS OUT,THE NEXT BATSMAN IS SELECTED OR A 
PLAYER MAY DECLARE UN `SENSIBLE` CIRCUMSTANCES.

FIELDING - AFTER EACH OVER, THE BOWLER CAN BE REPLACED BY EITHER ONE OF THE
TWO NOT BOWLING.

AT THE END OF AN INNINGS,IF THE FOLLOW ON CONDITIONS ARE MET,THEN YOU WILL BE
ASKED IF YOU WISH TO FORCE THE FOLLOW ON.

`SENSIBLE CIRCUMSTANCES` ARE WHEN THE CAPTAIN FEELS HE HAS ENOUGH RUNS BEFORE
THE END OF AN INNINGS AND IS CONCERNED TO HAVE ENOUGH TIME TO BOWL OUT THE
OTHER TEAM BEFORE TIME RUNS OUT - OTHERWISE THE MATCH IS A DRAW.
ALL DEVOLPMENTS ARE REGISTERED ON THE SCORE BOARD.

SELECT
------
THE BATSMEN,BOWLERS AND ALL ROUNDERS ARE SHOWN ON 3 SEPERATE SCREENS,THE
PLAYERS NAME,DESCRIPTION,MATCHES PLAYED,BATTING AVERAGE,BOWLING AVERAGE,AND
CATCHING AVERAGE ARE DISPLAYED FOR THE CURRENT TOUR. MOVING THE CURSOR UP AND
DOWN HIGHLIGHTS THE PLAYERS STATS WHICH APPEAR AT THE BOTTOM OF THE SCREEN.
THE CHOICE OF TEAM FOR THE NEXT MATCH CAN THEN BE MADE FROM THE INFORMATION 
PRESENTED TO THE MANAGER.

TEAM
----
THE SELECTED ELEVEN ARE PRESENTED FOR MANAGER EXAMINATION IN BATTING ORDER
FROM BEST TO WORST. 
-----------------------------------------------------------------------------

ENGLAND.

                  TEST CAREER                      FIRST CLASS 
                  -----------                      -----------               
         
NAME              POS    MATCH   BAT   BOWL  CATCH  MATCH   BAT   BOWL   CATCH     
                  PLYD   PLYD    AVE   AVE   AVE    PLYD    AVE   AVE    AVE
-----------------------------------------------------------------------------
M.A ATHERTON     OPNBAT  20      71.2  0     24     8       53.8  212    7
G.A.GOOCH        ......  18      101   0     10     81      41.6  47.8   82
G.HICK           ......  21      40.2  32.2  26     0       0     0      0
A.J.STEWART      ......  17      42.7  0     24     7       26.4  0      7
W.LARKINS        ......  15      28.4  0     4      10      19.5  0      7    
R.J.BAILEY       MIDBAT   0      0     0     0      4       14.8  0      0
D.I.GOWER        ......  20      46.7  0     15     109     44.1  20     72
N.HUSSAIN        ......  16      37.6  0     10     3       20    0      1
A.J.LAMB         ......  17      63.8  0     8      67      36.8  23     64
J.E.MORRIS       ......  21      54    0     10     3       23.6  0      3
R.A.SMITH        ......  18      66    0     9      18      53.7  0      8
M.P.BICKNELL     FSTBWL  21      38.7  27.2  5      0       0     0      0
P.A.DEFREITAS    ......  18      38.8  36    4      17      12.5  45     5
A.R.FRASER       ......  15      19.4  26.8  5      8       7.6   26.2   0
D.AGRAVENEY      ......  13      11.8  38.5  5      0       0     0      0
D.E.MALCOLM      ......  15      0     32.4  1      11      7.8   34.4   1
P.J.NEWPORT      ......  21      35.3  37.7  3      0       0     0      0
G.C.SMALL        ......  13      0     37.1  2      13      18.4  31.4   5
P.C.TUFNELL      SPNBWL  23      21.7  35.6  4      0       0     0      0
J.D.FITTON       ......  1       103   2     0      0       0     0      0
E.E.HEMMINGS     ......  17      22.2  36.1  3      15      23.9  43.9   4
I.T.BOTHAM       ALLRND  13      35    29.2  15     97      34.3  28.2   112
D.J.CAPEL        ......  18      47.4  28.4  12     15      15.5  50.6   6
C.C.LEWIS        ......  17      33.1  30.3  17     3       12    45.3   4
R.C.RUSSEL       WCKEEP  17      37.8  0     47     17      32.8  0      54
-----------------------------------------------------------------------------
AUSTRALIA.
                  TEST CAREER                      FIRST CLASS 
                  -----------                      -----------               
         
NAME              POS    MATCH   BAT   BOWL  CATCH  MATCH   BAT   BOWL   CATCH     
                  PLYD   PLYD    AVE   AVE   AVE    PLYD    AVE   AVE    AVE
-----------------------------------------------------------------------------
D.C.BOON         OPNBAT  9       47.7  0     6      48      39.3  0      49
G.R.MARSH        ......  8       49.6  0     8      36      34.5  0      27
J.D.SIDDONS      ......  10      52.8  31.2  15     0       0     0      0
M.A.TAYLOR       ......  13      64.1  0     17     15      64.7  0      20
A.R.BORDER       MIDBAT  10      58.3  40.1  14     115     53.5  35.2   125
D.W.HOOKES               11      48.4  0     0      0       0      0     0 
D.M.JONES                11      63.4  0     4      34      51.7   55    19
D.S.LEHMANN              12      57.1  41.1  3      0       0     0      0
T.M.MOODY                 9      89.4  0     7      4       39    53      3
G.J.SHIPPERD             11      56.3  0     7      0       0     0       0
M.J.R.VALETTA             7      11.1  0    12      8       18.8  0      12
G.M.WOOD                  9      48.8  0     3      0       0     0      0
T.A.ALDERMAN     FSTBWL  10      3     22.5  8     36       6.25  26.6   22
D.FLEMMING               8       20.1  24.7  1     0        0     0      0
M.G.HUGHES               8       20.1  49.9  1     23       19.5  30.5   8
G.F.LAWSON               11      16.1  23.1  2     46       15.9  30.5   10
P.M.MCPHEE               10      5.23  25.8  1     0        0     0      0
C.J.RACKEMANN            12      7.11  23.1  0     11       5.37  26.3   2
M.A.POLZIN       SPNBWL  6       11.1  24.3  6     0        0     0      0
P.R.SLEEP                0       0     0     0     14       24.1  45     4
P.L.TAYLOR               8       29.1  45.1  8     10       31.9  36.3   10
A.E.TUCKER               6       20.1  25    1     0        0     0      0
G.D.CAMPBELL     ALLRND  10      24.3  24.7  2     4        2.5   38.6   1
S.R.WAUGH                5       23.2  48.9  6     39       39.6  41.8   30
I.A.HEALY        WCKEEP  11      21.2  0     25    21       19.5  0      57
-----------------------------------------------------------------------------          
INDIA.
                  TEST CAREER                      FIRST CLASS 
                  -----------                      -----------               
         
NAME              POS    MATCH   BAT   BOWL  CATCH  MATCH   BAT   BOWL   CATCH     
                  PLYD   PLYD    AVE   AVE   AVE    PLYD    AVE   AVE    AVE
-----------------------------------------------------------------------------
J.ARUNLAI        OPNBAT  8     118.2   0     8      0       0      0     0
S.V.MANJREKAR            11    58.1    0     13     15      48.5   0     11
W.V.RAMAN                8     47.9    0     6      6       33.6   33.0  3
N.S.SIDHU                9     45.6    0     2      17      30.4   0     2
M.AZHARUDDIN     MIDBAT  9     77.0    0     8      40      51.8   0     31
R.B.PARIKH               7     110     0     5      0       0      0     0
R.J.SHASTRI              9     64.4    0     10     72      35.4   41.3  35
BANTOO SINGH            10     49.7    0     6      0       0      0     0
GURSHARAN SINGH         8      35.1    0     6      1       18.0   0     2
K.SRIKKANTH             10     40      0     8      39      31.5   0     33
S.R.TENDULKAR           11     63.0    0     6      10      41.2   0     5
D.B.VENGSARKAR          10     57.6    0     12     110     43     8.0   74
S.A.ANKOLA       SPNBWL 7      11.1    53.1  2      1       6.00   64.0  0
A.AYUB                  7      12.2    39.2  2      1       6.00   64.0  0
N.D.HIRWANI      FSTBWL 8      8.1     29.2  4      13      6.42   30.9  5
A.KUMBLE                6      13      19.6  2      1       2.00   56.6  0
V.RAZDAN                7      8.00    41.1  1      2       6.00   28.2  0
MANINDER SINGH          8      2.22    45.1  1      34      3.80   3.88  9
A.S.WASSAN              13     10.0    49.2  1      4       23.5   50.4  1
S.L.VENKATAPATY  SPNBWL 8      17.1    21.3  2      0       0      0     0
KAPIL DEV        ALLRND 9      37.7    57.2  6      109     31.1   30.1  54
S.K.SHARMA              8      20.1    22.9  1      2       28.0   41.6  1
M.PRABHAKAR             10     26.9    62.1  5      12      44.3   52.6  3
S.L.V.RAJU              0      0       0     0      2       27.5   37.6  1
K.S.MORE         WCKEEP 8      30.1    0     1      34      25.6   0     83
-----------------------------------------------------------------------------                    
WEST INDIES

                  TEST CAREER                      FIRST CLASS 
                  -----------                      -----------               
         
NAME              POS    MATCH   BAT   BOWL  CATCH  MATCH   BAT   BOWL   CATCH     
                  PLYD   PLYD    AVE   AVE   AVE    PLYD    AVE   AVE    AVE
-----------------------------------------------------------------------------
C.G.GREENIDGE    OPNBAT  4      71.2   0     3      100     46.0   0     93
L.LHARRIS        ......  5      50.0   0     11     0       0      0     0
D.L.HAYNES       ......  23     69.0   0     14     89      41.9   8.0   56
C.A.BEST         MIDBAT  5      38.7   0     4      6       40.0   0     7
A.L.KELLY        ......  5      26.7   0     7      0       0      0     0
C.B.LAMBERT      ......  3      42.4   78.1  2      0       0      0     0
A.L.LOGIE        ......  0      0      0     0      40      34.8   0     42
D.S.MORGAN       ......  3      45.2   0     4      0       0      0     0
T.R.O.PAYNE      ......  5      38.5   0     5      0       0      0     0
I.V.A.RICHARDS   ......  18     61.9   0     12     111     51.2   58.0  116
R.B.RICHARDSON   ......  5      70.1   0     10     49      46.2   0     60
C.E.LAMBROSE     FSTBWL  15     15.6   23.1  2      20      14.4   24.3  5
H.A.ANTHONY      ......  5      10.7   16.7  1      0       0      0     0
E.A.E.BAPTISTE   ......  5      15.1   17.5  1      10      23.3   35.1  2
I.R.BISHOP       ......  13     27.7   19.0  1      8       20.6   21.3  1
L.G.BUTTS        ......  3      11.0   25.5  1      0       0      0     0
R.C.HAYNES       ......  3      5.00   25.4  0      0       0      0     0
M.D.MARSHALL     ......  18     45.8   19.1  2      68      18.4   20.7  25
E.A.MOSELEY      ......  5      24.6   0     0      2       8.75   43.3  1
B.P.PATTERSON    ......  10     8.1    35.0  1      18      7.5    30.7  3
H.W.SPRINGER     ......  4      7      24.1  0      0       0      0     0
F.D.STEPHENSON   ......  3      0      28.0  3      0       0      0     0
C.A.WALSH        ......  15     7.12   28.0  2      37      9.7    23.8  4
C.L.HOOPER       ALLRND  3      40.2   0     2      19      23.6   82.1  13
P.J.L.DUJON      WCKEEP  3      63.0   0     8      68      35.2   0     223                                                     
-----------------------------------------------------------------------------
PAKISTAN.

                  TEST CAREER                      FIRST CLASS 
                  -----------                      -----------               
         
NAME              POS    MATCH   BAT   BOWL  CATCH  MATCH   BAT   BOWL   CATCH     
                  PLYD   PLYD    AVE   AVE   AVE    PLYD    AVE   AVE    AVE
-----------------------------------------------------------------------------
AAMER MALIK      OPNBAT  13      33.7  0     3      12      40.5  73.0   14
SHO MOHAMMAD     ......  15      38.1  0     2      29      41.3  22.2   16
MANSOOR RANA     ......  13      79.6  0     5      0       0     0      0
RAMIZ RAJA       ......  11      38.1  0     10     31      30.2  0      21
IJAZ AHMED       MIDBAT  18      39.1  0     4      16      30.3  0      14
MANSOOR AKHTAR   ......  16      32.1  0     5      19      25.1  0      9
NADEEM GHAURI    ......  14      38.1  0     3      0       0     0      0
SALIM MALIK      ......  15      35.1  0     3      57      41.8  20.2   43
JAVED MIANAD     ......  5       28.1  0     1      104     56.3  40.1   87
WASIM AKRAM      FSTBWL  8       12.2  40.0  2      32      20.1  26.7   11
NAVED ANJUM      ......  9       8.1   20.2  1      1       12.0  37.2   0
SALIM JAFFER     ......  14      8.11  32.1  2      10      3.66  35.4   1
ANQIB JAVED      ......  15      2.7   25.1  1      2       0     87.3   1
ZAKIR KHAN       ......  14      11.1  22.7  0      2       0     51.8   1
SHAMID MAHBOOD   ......  11      12.1  31.2  1      1       0     65.5   0
AKRAM RAZA       ......  15      12.2  31.2  3      0       0     0      0
SHAMID SAEED     ......  13      11.1  32.3  7      1       12.0  0      0
WAQAR YOUNIS     ......  7       9.1   27.3  2      5       8.6   46.1   0
MUSHTAG AHMED    SPNBWL  10      10.1  33.7  1      1       2.0   141    0
SAJHID AKBAR     ......  16      15.1  22.3  1      0       0     0      0
ABDUL QADIR      ......  12      15.1  39.9  4      63      15.9  32.4   15
TAUSIF AHMED     ALLRND  16      23.1  20.1  3      31      16.7  30.7   8
SALIM YOUSEF     WCKEEP  16      28.2  0     34     28      28.7  0      84
NADEEM ABBASI    ......  8       29.1  0     26     3       23.0  0      6
IMRAM KHAN       ALLRND  6       39.1  20.1  2      82      36.8  22.8   28
-----------------------------------------------------------------------------
AND THATS ALL I`M DOING...TYPED IN BY SCOOTER 28/12/91....L8R
